<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Look What John Hocking Found</title>
	<link>http://www.lookwhatjohnfound.com</link>
	<description>Cool Tips and Tools found by John Hocking</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:33:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>OK Go &#8211; This Too Shall Pass</title>
		<description><![CDATA[This is one of the coolest videos I have seen on YouTube.]]></description>
		<link>http://www.lookwhatjohnfound.com/cool-sites/ok-go-this-too-shall-pass/</link>
			</item>
	<item>
		<title>Cool Tool: PPC Web Spy Plugin For FireFox Lets You Steal Adwords Keywords</title>
		<description><![CDATA[I just found a cool free plugin for Firefox broswer that will let you see exactly what keywords your competitors are using with their adwords ads. It also intergrates with the Google Keyword Tool to help you find related keywords and do realtime Keyword Research. Get your free copy of PPC Web Spy Technorati Tags: Adwords, [...]]]></description>
		<link>http://www.lookwhatjohnfound.com/adwords/cool-tool-ppc-web-spy-plugin-for-firefox-lets-you-steal-adwords-keywords/</link>
			</item>
	<item>
		<title>SEO Video: The Ranking Checklist</title>
		<description><![CDATA[Watch Jim Stewart&#8217;s Ranking Checklist help your site rank well in Google. Technorati Tags: Google, Ranking, Video]]></description>
		<link>http://www.lookwhatjohnfound.com/videos/seo-video-the-ranking-checklist/</link>
			</item>
	<item>
		<title>Google Analytics Advanced Segments</title>
		<description><![CDATA[Learn How To Use Advanced Segments in Google Analytics.]]></description>
		<link>http://www.lookwhatjohnfound.com/videos/google-analytics-advanced-segments/</link>
			</item>
	<item>
		<title>Custom Reporting in Google Analytics</title>
		<description><![CDATA[Here is a really good video on how to create custom reporting with Google Analytics]]></description>
		<link>http://www.lookwhatjohnfound.com/videos/custom-reporting-in-google-analytics/</link>
			</item>
	<item>
		<title>Testing Twitter Updater</title>
		<description><![CDATA[Testing the Twitter Updater Plugin]]></description>
		<link>http://www.lookwhatjohnfound.com/cool-tools/testing-twitter-updater/</link>
			</item>
	<item>
		<title>Search engines X Social Networking = Topicle.com</title>
		<description><![CDATA[Former Google Product Manger, Steffen Mueller, has launched http://www.Topicle.com, a new search engine community. Much like Wikipedia, this site allows anyone help create very targeted topical search engine. Search Topicle for a search engine for a topic. If one exist, you can add your URL. If you can&#8217;t find one that matches your topic, you [...]]]></description>
		<link>http://www.lookwhatjohnfound.com/search-engines/search-engines-x-social-networking-topiclecom/</link>
			</item>
	<item>
		<title>10 Minute Expert &#8211; Video-Based Training Center</title>
		<description><![CDATA[I am proud to announce the launch of my new video-based training center called 10MinuteExpert.com What&#8217;s Inside the 10 Minute Expert Membership Site? Training Videos Get instant access to over 8 hours of step-by-step tutorials. If you can&#8217;t find what you are looking for, just use the Contact Us form to request it as a [...]]]></description>
		<link>http://www.lookwhatjohnfound.com/cool-sites/10-minute-expert-video-based-training-center/</link>
			</item>
	<item>
		<title>Soople.com &#8211; Google search tool</title>
		<description><![CDATA[Soople.com is a site that softens all the fantastic advanced functions Google offers. This site is meant for all those who are not yet familiar with all the possibilities of Google and all the required syntaxes.&#8221;  It&#8217;s not affiliated with Google but brings together many different flavors of Google search on one page.  John Hocking http://www.lookwhatjohnfound.com Technorati [...]]]></description>
		<link>http://www.lookwhatjohnfound.com/cool-tools/sooplecom-google-search-tool/</link>
			</item>
	<item>
		<title>Amazon Associates Introduces Context Links</title>
		<description><![CDATA[Context Links are a quick and convenient way to add links to your website and monetize your content. Context Links automatically identify and link relevant phrases within your page content to Amazon products, unlocking new ad inventory and saving you the time from having to manually create links. You can add the links to your [...]]]></description>
		<link>http://www.lookwhatjohnfound.com/news/amazon-associates-introduces-context-links/</link>
			</item>
</channel>
</rss>
