<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look What John Hocking Found &#187; Google Analytics</title>
	<atom:link href="http://www.lookwhatjohnfound.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookwhatjohnfound.com</link>
	<description>Cool Tips and Tools found by John Hocking</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics Advanced Segments</title>
		<link>http://www.lookwhatjohnfound.com/videos/google-analytics-advanced-segments/</link>
		<comments>http://www.lookwhatjohnfound.com/videos/google-analytics-advanced-segments/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:01:40 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lookwhatjohnfound.com/?p=302</guid>
		<description><![CDATA[Learn How To Use Advanced Segments in Google Analytics.]]></description>
		<wfw:commentRss>http://www.lookwhatjohnfound.com/videos/google-analytics-advanced-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Reporting in Google Analytics</title>
		<link>http://www.lookwhatjohnfound.com/videos/custom-reporting-in-google-analytics/</link>
		<comments>http://www.lookwhatjohnfound.com/videos/custom-reporting-in-google-analytics/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:56:57 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lookwhatjohnfound.com/?p=298</guid>
		<description><![CDATA[Here is a really good video on how to create custom reporting with Google Analytics]]></description>
		<wfw:commentRss>http://www.lookwhatjohnfound.com/videos/custom-reporting-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
